DEVILS LAKE, N.D. - Check-off funds paid by North Dakota corn producers are being used for a wide variety…
Items marked as "Required for Infrastructure Program" are mandatory for retailers receiving financial assistance from Growth Energy's 2010 Infrastructure Program.
| Item | Required for Infrastructure Program | Item # | Member Cost | Non-member Cost |
Recommended Qty Per Pump With 2 Nozzles |
|---|---|---|---|---|---|
| Pump Topper & Stand | X | 13 | 67.73 | 96.75 | 1 |
| E85 Sticker (4x5”) | 14 | 0.63 | 1.05 | 2 | |
| E85 Sticker (11x18”) | 15 | 2.38 | 4.47 | 2 | |
| E85 Sticker (5½ x9”) | 16 | 1.00 | 1.50 | 2 | |
| E85 Sticker (3x5”) | 17 | 0.87 | 1.55 | 2 | |
| E85 Mandatory Sticker (2½x3”) | X | 25 | 0.75 | 1.25 | 2 |
| Sign (Curbside Pricing) | 26 | 425.93 | 438.46 | 1 | |
| Sign (Pole Pricing) | 36 | 113.54 | 167.33 | 1 | |
| Sign (E85 Marquee Insert) | 37 | ** | ** | 1 | |
| E85 Nozzle Talker – Non-vapor recovery | X | 46 | 20.80 | 33.80 | 2 |
| E85 Nozzle Talker – Vapor recovery | 47 | 20.80 | 33.80 | 2 | |
| E20 Sticker (2.5” x 2”)* | 52 | 2.07 | 3.45 | 2 | |
| E30 Sticker (2.5” x2”)* | X | 54 | 2.07 | 3.45 | 2 |
| E40 Sticker (2.5” x 2”)* | 56 | 2.07 | 3.45 | 2 | |
| Minimum E20 Sticker (2½x3”)* | 58 | 0.75 | 1.25 | 2 | |
| Minimum E30 Sticker (2½x3”)* | X | 59 | 0.75 | 1.25 | 2 |
| Minimum E40 Sticker (2½x3”)* | 60 | 0.75 | 1.25 | 2 | |
| E20 Nozzle Talker – Non-vapor recovery* | 62 | 20.80 | 33.80 | 2 | |
| E20 Nozzle Talker – Vapor recovery* | 63 | 20.80 | 33.80 | 2 | |
| E30 Nozzle Talker – Non-vapor recovery* | X | 64 | 20.80 | 33.80 | 2 |
| E30 Nozzle Talker – Vapor recovery* | 65 | 20.80 | 33.80 | 2 | |
| E40 Nozzle Talker – Non-vapor recovery* | 66 | 20.80 | 33.80 | 2 | |
| E40 Nozzle Talker – Vapor recovery* | 67 | 20.80 | 33.80 | 2 | |
| E85 Counter Mat | 68 | 10.00 | 15.00 | 1 |
Items marked as "Required for Infrastructure Program" are mandatory for retailers receiving financial assistance from Growth Energy's 2010 Infrastructure Program.
| Item | Required for Infrastructure Program | Item # | Member Cost | Non-member Cost |
Recommended Qty Per Pump With 2 Nozzles |
|---|---|---|---|---|---|
| Pump Topper & Stand | X | 13 | 67.73 | 96.75 | 1 |
| E85 Sticker (4x5”) | 14 | 0.63 | 1.05 | 2 | |
| E85 Sticker (11x18”) | 15 | 2.38 | 4.47 | 2 | |
| E85 Sticker (5½ x9”) | 16 | 1.00 | 1.50 | 2 | |
| E85 Sticker (3x5”) | 17 | 0.87 | 1.55 | 2 | |
| E85 Mandatory Sticker (2½x3”) | X | 25 | 0.75 | 1.25 | 2 |
| Sign (Curbside Pricing) | 26 | 425.93 | 438.46 | 1 | |
| Sign (Pole Pricing) | 36 | 113.54 | 167.33 | 1 | |
| Sign (E85 Marquee Insert) | 37 | ** | ** | 1 | |
| E85 Nozzle Talker – Non-vapor recovery | X | 46 | 20.80 | 33.80 | 2 |
| E85 Nozzle Talker – Vapor recovery | 47 | 20.80 | 33.80 | 2 | |
| E85 Counter Mat | 68 | 10.00 | 15.00 | 1 |
Download a PDF of this package.
| Item | Dimensions † | Item No. | Cost | Recommended Qty Per Pump With 2 Nozzles |
|---|---|---|---|---|
| “Ethanol: A Renewable Fuels Solution” Brochure (100 per pack) | U-AME-MD1 | free / $15* | 2 | |
| Point of Sale Boxes | U-AME-BOX11 | free / $8** | 1 | |
| Pump Topper & Stand Inserts | 20 x 12 | U-TI-O | free | 1 |
| E85 Sticker push button Dresser Wayne | 2.875 x 2.5 | U-AME-DW-E85 | free | |
| E85 Sticker push button Gilbarco | 2.6275 x 2.3 | U-AME-G-E85 | free | |
| E85 Sticker | 2 x 2.5 | U-AME-MD71 | free | 2 |
| E85 Sticker | 9 x 5.5 | U-AME-MD16 | free | 2 |
| E85 Sticker: Stop this fuel is not gasoline (LB US 004) | 5 x 4 | LB-US-007 | free | 2 |
| E85 Mandatory Sticker | 2 x 3 | U-AME-MD25 | free | 2 |
| E85 Sign (Curbside Pricing) recommended by Growth Energy | 40 x 58 x 33 | U-AME-CS26-85 | $300 + $50 ship | 1 |
| E30 Sign (Curbside Pricing) | 40 x 58 x 33 | U-AME-CS26-A | $300 + $50 ship | |
| Curbside Pricing Decals – For Exisiting Signs (specify blend level) | U-AME-MD26 | $15 | ||
| Ethanol Blends Banner | 96 x 48 | U-AME-BA28 | $90 | 1 |
| Sign – Pole Pricing | U-AME-MD36 | $100 | 1 | |
| Sign – E85 Marquee Insert | MD-37 | *** | 1 | |
| Gilbarco Pump Wrapper (Ovation Series Pumps) | AME-GVR-WRAP | $70 | ||
| Dresser Wayne Wrapper (Encore S Series) | AME-DW-WRAP | $70 | ||
| Nozzle Talker –Non-vapor recovery**** | U-AME-NVKIT | free | 2 | |
| Nozzle Talker –Vapor recovery**** | U-AME-VKIT | free | 2 |
† Dimensions are measured in inches and show width x height x depth.
* First three packs are free. $15 for each additional pack.
** First two boxes are free. $8 for each additional box.
*** Contact Sara Courter at 402.932.0567 x211, or email .(JavaScript must be enabled to view this email address) for a customized quote.
**** Only one type of nozzle talker is required to comply with NYSERDA funding rules.
Start your order on our Order Page. You'll need to verify your account to place an order.